2025 Schedule of Events

Tuesday, October 28                                     

7:30 am โ€“ 6:15 pm | Data Center POWER eXchange (separate registration required)                     

10:00 am โ€“ 4:00 pm | Plant Management Institute (PMI) Meeting, Sponsored by ST Power Services
(limited to electricity-generating companies/utilities)  

4:00 pm โ€“ 5:00 pm | PMI Cocktail Hour, Sponsored by Fluor (limited to electricity-generating companies/utilities)  


Wednesday, October 29                                            

7:00 am โ€“ 8:00 am | Networking Breakfast

8:00 am โ€“ 12:00 pm | Mountain Peak Power Plant Tour, Sponsored by GE Vernova                                   

1:30 pm โ€“ 2:00 pm  |  Opening Keynote, Sponsored by GE Vernova                                

2:00 pm โ€“ 2:45 pm  |  Utility Panel Session                        

2:45 pm โ€“ 3:30 pm  |  Industry Panel Session    

3:30 pm โ€“ 4:00 pm  |  Recharge in the Rockies Networking Break                              

3:30 pm โ€“ 5:30 pm | Exhibit Hall Open

4:00 pm โ€“ 4:30 pm  |  Fireside Chat with Clive Nickolay, CEO, Heavy Duty Gas Turbines & Aeroderivative, GE Vernova

4:30 pm โ€“ 5:15 pm  |  Panel Discussion: Supply Chain Issues in New Generation                                

5:15 pm โ€“ 6:00 pm  |  POWER Awards Ceremony                            

6:00 pm โ€“ 7:00 pm | POWER Awards Reception: Ignite the Night, Sponsored by GE Vernova, John Cockerill, and GSE Solutions

7:00 pm โ€“ 9:00 pm | Power into the Peaks After Party, Sponsored by GE Vernova


Thursday, October 30                                    

7:00 am โ€“ 8:00 am | Networking Breakfast

8:00 am โ€“ 8:30 am | Keynote Session                             

8:30 am โ€“ 9:15 am | Panel Session: Implications of Planned EPA Regulatory Changes                             

8:00 am โ€“ 6:30 pm | Exhibit Hall Open

9:15 am โ€“ 10:00 am  |  Churros & Chats Networking Break, Sponsored by Siemens Energy                             

10:00 am โ€“ 10:30 am | Breakout Sessions

10:30 am โ€“ 11:00 am | Breakout Sessions

11:00 am โ€“ 11:30 am | Breakout Sessions

11:30 am โ€“ 12:00 pm | Breakout Sessions

12:00 pm โ€“ 1:30 pm | Lunch Break                        

1:30 pm โ€“ 2:00 pm | Breakout Sessions     

2:00 pm โ€“ 3:00 pm  |  Panel Discussions

3:00 pm โ€“ 3:30 pm  |  The Denver Oktoberfest Networking Break, Sponsored by Wรคrtsilรค                              

4:00 pm โ€“ 4:30 pm | Breakout Sessions

4:30 pm โ€“ 5:30 pm  |  Panel Discussions     

5:30 pm โ€“ 7:00 pm  |  Celebrating Women in Power, Sponsored by The Planet Group and Sargent & Lundy                         


Friday, October 31                                         

8:00 am โ€“ 8:30 am  |  Fireside Chat: Project Finance Best Practices                        

8:00 am โ€“ 1:00 pm | Exhibit Hall Open

8:30 am โ€“ 9:00 am | Breakout Sessions    

9:00 am โ€“ 9:30 am | Breakout Sessions        

9:30 am โ€“ 10:00 am | Breakout Sessions      

10:00 am โ€“ 11:00 am | Bloody Marys, Candy & Connections Networking Break, Sponsored by High to Low Voltage

11:00 am โ€“ 11:30 am | Breakout Sessions

11:30 am โ€“ 12:00 pm | Breakout Sessions 

12:00 pm โ€“ 12:30 pm | Closing Keynote 

12:30 pm | Grab & Go Lunch


Schedule subject to change.