Get an early look at the preliminary conference agenda to start planning your experience. This year’s program features a new modular format, with 30-minute sessions designed to give you more flexibility and control over your schedule. Full session details and speakers will be announced soon—check back soon for updates!
Tuesday, October 28
8:00 am – 6:00 pm | Data Center POWER eXchange (separate registration required)
8:00 am – 6:00 pm | Plant Management Institute (PMI) Meeting (limited to electricity-generating companies/utilities)
Wednesday, October 29
8:00 am – 11:30 am | Mountain Peak Power Plant Tour, Sponsored by GE Vernova
12:00 pm – 1:30 pm | Lunch Break
1:30 pm – 2:00 pm | Opening Keynote
2:00 pm – 3:30 pm | Panel Sessions
3:30 pm – 4:00 pm | Networking Break
4:00 pm – 4:30 pm | Fireside Chat
4:30 pm – 5:00 pm | Panel Session: Supply Chain Issues in New Generation
5:15 pm – 6:00 pm | POWER Awards Ceremony
6:00 pm – 8:00 pm | POWER Awards Reception & After Party
Thursday, October 30
8:00 am – 8:30 am | Opening Keynote
8:30 am – 9:00 am | Panel Session: Implications of Planned EPA Regulatory Changes
9:15 am – 10:00 am | Networking Break
10:00 am – 10:30 am | Breakout Sessions
10:30 am – 11:00 am | Breakout Sessions
11:00 am – 11:30 am | Breakout Sessions
11:30 am – 12:00 pm | Breakout Sessions
12:00 pm – 1:30 pm | Lunch Break
1:30 pm – 2:00 pm | Breakout Sessions
2:00 pm – 3:00 pm | Panel Discussions
3:00 pm – 3:30 pm | Networking Break
4:00 pm – 4:30 pm | Breakout Sessions
4:30 pm – 5:30 pm | Panel Discussions
5:30 pm – 7:00 pm | Networking Reception
Friday, October 31
8:00 am – 8:30 am | Fireside Chat: Project Finance Best Practices
8:30 am – 9:00 am | Breakout Sessions
9:00 am – 9:30 am | Breakout Sessions
9:30 am – 10:00 am | Breakout Sessions
10:00 am – 11:00 am | Networking Break
11:00 am – 11:30 am | Breakout Sessions
11:30 am – 12:00 pm | Breakout Sessions
12:00 pm – 12:30 pm | Breakout Sessions
12:30 pm – 1:30 pm | Lunch Break
1:30 pm – 2:30 pm | Closing Keynote
Schedule subject to change.